# Products and prices (USD)

All prices are fixed and public. One-off tasks unless marked per month.

| Task | Price | What it is |
|---|---|---|
| AEO Visibility Audit | $149 | How AI engines describe and cite your brand |
| Growth Plan | $295 | 6-month SEO and AEO roadmap, evidence-based |
| Technical SEO Audit | $295 | Crawlability, indexing, Core Web Vitals, scored 0 to 100 |
| Keyword Strategy | $195 | Research, clustering, intent mapping, a prioritized target map |
| On-Page Optimization | $245 | Page-by-page rewrite specifications |
| Local SEO Setup | $195 | Google Business Profile, citations, LocalBusiness schema |
| AEO Optimization | $445 | Entity, schema, llms.txt and quotability fixes to earn AI citations |
| SEO Migration Support | $595 | Redirect mapping and protection for redesigns and domain moves |
| SEO Content | $395 / month | Briefs and drafts that rank and earn AI citations |
| Link Building | $595 / month | White-hat outreach and earned links |
| AI Citation Monitoring | $49 / month | Monthly tracking of brand citations across AI engines |
| Rank Tracking | $19 / month | Weekly keyword positions in Google and Bing |

Full menu: https://heykadima.com/tasks
Pricing page: https://heykadima.com/pricing
